M.Tech. Admission 2019-20 directly by the College
College of Engineering Munnar offers the following M.Tech. degree programmes with total intake of 18 seats in each programme. 12 seats in each programme are filled by the Director of Technical Education Kerala through their online allotment process. The remaining 6 seats in each programme are filled by the college directly through inviting application.
Candidates with valid GATE score are available a scholarship of Rs.12400 per month till the end of course.
IMPORTANT DATES
Schedule of selection/ admission | Dates |
Filling up of Application form in website | From 15/07 /2019 to 25/07/2019 |
Last date to receive the printed application form | 25/07 /2019, 5 PM |
Date of publishing Rank List | 28/07/2019 |
Dates of admission & remittance of fee | 29/07/2019 – 30/07/2019 |
Date of Joining | 31/07/2019 to 01/08/2019 |
Commencement of Classes | 01/08/2019 |
Department | Specialization | Total Intake | Admission |
|
Directly by College | Through DTE Allotment | |||
Electronics and Communication Engg. | VLSI and Embedded Systems | 18 | 6 | 12 |
Computer Science and Engg. | Computer and Information Science | 18 | 6 | 12 |
Electrical and Electronics Engg. | Power Electronics | 18 | 6 | 12 |
Sl.No | Particulars of fee | TYPE | Amount(Rs.) |
1 | Tuition Fee | Semester Wise | 12000 |
2 | University Examination Fee | Semester Wise | 1500 |
3 | Stationery & Internet fee | Semester Wise | 400 |
TOTAL /SEMESTER | 13990 | ||
4 | Special Fee | Annual | 3500 |
5 | Medical Insurance Fee | Annual | 100 |
6 | Establishment Fund | Annual | 1250 |
7 | Senate Fee | Annual | 600 |
8 | Library fee | Annual | 500 |
TOTAL MISC FEE / YEAR | 5950 | ||
9 | Caution Deposit (Refundable) | One time | 5000 |
10 | University Registration Fee | One time | 1000 |
11 | Admission Fee | One time | 500 |
12 | PTA Fund | One time | 4000 |
13 | Placement fund | One time | 1000 |
14 | Sports Fee | One time | 500 |
For admission details, contact
Prof. Amal Thukku
Chair – Admissions
(Assistant Professor & Placement Officer)
+91 9447192559
04865 232989