The Commissioner for Entrance Examinations, Govt. of Kerala is the authority for admiting students for B.Tech. programs(except NRI quota). Seat allocation is based on the merit secured by the candidates in the common entrance examination conducted by the Govt. of Kerala.
| Branch | No. of Seats | Total seats | |||
| Merit (Low fees) | Merit (High fees) | NRI Quota* | Fee waiver scheme | ||
| Computer Science & Engg. | 30 | 21 | 9 | 6 | 66 |
| Electronics & Communication Engg. | 30 | 21 | 9 | 6 | 66 |
| Electrical & Electronics Engg. | 30 | 21 | 9 | 6 | 66 |
*Admission through NRI quota is carried out at college through open allotment.
| Fee Structure for the year 2009-10 | ||
|---|---|---|
| Merit Low Fee (Rs.) | Merit High Fee (Rs.) | |
| Annual Tution Fee | 20,000 | 65,000 |
| Caution Deposit | 5,000 | 5,000 |
| Admission Fee | 250 | 250 |
| Special Fee | 1,200 | 1,200 |
| University Fee | 245 | 245 |
| PTA Fund | 2,500 | 2,500 |
| Amenity Fund | 1,000 | 1,000 |
| Placement Fund | 1,000 | 1,000 |
| Sports Fund | 500 | 500 |
| Senete Fee | 300 | 300 |
| Total | 31,995 | 76,995 |
Those diploma holders who secured a minimum of 60% marks can seek admission to the second year (3rd semester) directly.
The Director of Technical Education(DTE), Govt. of Kerala is the authority for admiting students for B.Tech. programs under Lateral Entry Scheme. Seat allocation is based on the merit secured by the candidates in the Lateral Entry Test(LET) conducted by the Govt. of Kerala.
| Branch | No. of Seats | Total seats | |
| Merit (Low fees) | Merit (High fees) | ||
| Computer Science & Engg. | 3 | 3 | 6 |
| Electronics & Communication Engg. | 3 | 3 | 6 |
| Electrical & Electronics Engg. | 3 | 3 | 6 |
As stipulated by the Director of Technical Education(DTE), Govt. of Kerala, from time to time. The fees structure for all the categories of seats is as prescribed by Govt. of Kerala from time to time.
